πΈHow Are We Remunerated
I. Mutual Funds
Fund House Charges -TER | Payout to us from Fund House | Payout to us from Client | |
---|---|---|---|
Equity | 1.05% - 2.5% | 0.4%-1.25% | 0% |
Debt | 0.04% - 2.15% | 0.04% - 1% | 0% |
Hybrid | 0.60% - 2.72% | 0.3% - 1.5% | 0% |
Liquid | 0.14% - 0.86% | 0.05% - 0.3% | 0% |
I. Debt Products:
Debt Products | Payout to us | Payout to us from Client |
---|---|---|
Fixed Income | ~ 0.5% - 1% | 0% |
Bonds | ~ 0.5% | 0% |
NCD | ~ 0.5% | 0% |
PPF | 0% | 0% |
I. Equity Brokerage:
Equity Products | Broker Charges | Payout to us | Payout to us from Client |
---|---|---|---|
Direct Equity | 0.5%* | 0.4% | 0% |
PMS | ~ 2% - 2.5% | 0.8%-1.25% | 0% |
*0.5% per transaction charged by equity broker(Ventura)
**0.08% per transaction charged by equity broker(Ventura) for Direct Equity
Advisory Fees Structure:
Fees based on the AUA (Asset under Advisory) as per the following structure.
AUA Slab | Fees |
---|---|
0 - 30 Lakhs | βΉ30,000# |
30 Lakhs β 1 Cr | 1% of AUA* |
1 Crore β 5 Crore | 0.75 % of AUA* |
5 Crore & above | 0.5 % of AUA* |
Payment Terms | #Half Yearly Advance |
*AUA based plans at the end of the month
Note:
AUA will be calculated as the average AUA for the month.
AUA will include all asset categories (Debt, Equity and Bullions)
The fees quoted above are exclusive of GST.
GST @ 18% will be applicable at every stage of the payment of fees. Cash is not acceptable
Last updated